Server Health Snapshot @ Mon Nov 10 11:45:38 EET 2025 on d3.kareklas.gr
Kernel: Linux 4.18.0-553.72.1.el8_10.x86_64 x86_64 GNU/Linux
Cores:  76  Uptime: up 1 week, 2 days, 10 hours, 1 minute


====== LOAD & CPU ======

# $ uptime
 11:45:38 up 9 days, 10:01,  0 users,  load average: 33.11, 34.16, 32.85

# $ mpstat -P ALL 1 1
Linux 4.18.0-553.72.1.el8_10.x86_64 (d3.kareklas.gr) 	11/10/2025 	_x86_64_	(76 CPU)

11:45:38 AM  CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
11:45:39 AM  all   26.18    0.00   10.21    0.01    0.56    0.27    0.00    0.00    0.00   62.77
11:45:39 AM    0    4.00    0.00    2.00    0.00    0.00    3.00    0.00    0.00    0.00   91.00
11:45:39 AM    1   18.81    0.00    0.99    0.00    0.99    0.99    0.00    0.00    0.00   78.22
11:45:39 AM    2   55.56    0.00    4.04    0.00    0.00    0.00    0.00    0.00    0.00   40.40
11:45:39 AM    3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
11:45:39 AM    4    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
11:45:39 AM    5    5.00    0.00    2.00    0.00    0.00    0.00    0.00    0.00    0.00   93.00
11:45:39 AM    6   38.61    0.00    4.95    0.00    0.99    0.00    0.00    0.00    0.00   55.45
11:45:39 AM    7    6.93    0.00    1.98    0.00    0.99    0.00    0.00    0.00    0.00   90.10
11:45:39 AM    8   72.28    0.00   13.86    0.00    0.99    0.00    0.00    0.00    0.00   12.87
11:45:39 AM    9    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
11:45:39 AM   10   37.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   60.00
11:45:39 AM   11   78.79    0.00   12.12    0.00    1.01    5.05    0.00    0.00    0.00    3.03
11:45:39 AM   12   14.14    0.00    4.04    0.00    1.01    1.01    0.00    0.00    0.00   79.80
11:45:39 AM   13   54.00    0.00    7.00    0.00    1.00    1.00    0.00    0.00    0.00   37.00
11:45:39 AM   14   29.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   68.00
11:45:39 AM   15    4.00    0.00    4.00    0.00    0.00    0.00    0.00    0.00    0.00   92.00
11:45:39 AM   16    2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
11:45:39 AM   17   15.84    0.00    1.98    0.00    0.99    0.00    0.00    0.00    0.00   81.19
11:45:39 AM   18   13.00    0.00    8.00    0.00    0.00    1.00    0.00    0.00    0.00   78.00
11:45:39 AM   19    7.07    0.00    2.02    0.00    0.00    0.00    0.00    0.00    0.00   90.91
11:45:39 AM   20   74.26    0.00   13.86    0.00    0.99    0.99    0.00    0.00    0.00    9.90
11:45:39 AM   21   37.25    0.00    6.86    0.00    0.98    0.00    0.00    0.00    0.00   54.90
11:45:39 AM   22   40.40    0.00   13.13    0.00    0.00    0.00    0.00    0.00    0.00   46.46
11:45:39 AM   23    7.00    0.00    4.00    0.00    1.00    0.00    0.00    0.00    0.00   88.00
11:45:39 AM   24   27.55    0.00   23.47    0.00    1.02    0.00    0.00    0.00    0.00   47.96
11:45:39 AM   25   32.56    0.00   46.51    0.00    2.33    0.00    0.00    0.00    0.00   18.60
11:45:39 AM   26   24.21    0.00   18.95    0.00    1.05    0.00    0.00    0.00    0.00   55.79
11:45:39 AM   27   13.13    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   85.86
11:45:39 AM   28   44.00    0.00    7.00    0.00    1.00    1.00    0.00    0.00    0.00   47.00
11:45:39 AM   29   65.66    0.00   10.10    0.00    1.01    1.01    0.00    0.00    0.00   22.22
11:45:39 AM   30   38.38    0.00    6.06    0.00    1.01    0.00    0.00    0.00    0.00   54.55
11:45:39 AM   31   41.00    0.00    6.00    0.00    0.00    0.00    0.00    0.00    0.00   53.00
11:45:39 AM   32   39.36    0.00   41.49    0.00    1.06    0.00    0.00    0.00    0.00   18.09
11:45:39 AM   33   21.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   76.00
11:45:39 AM   34   33.33    0.00   29.29    0.00    1.01    0.00    0.00    0.00    0.00   36.36
11:45:39 AM   35   10.20    0.00   17.35    0.00    0.00    0.00    0.00    0.00    0.00   72.45
11:45:39 AM   36   38.95    0.00   43.16    0.00    1.05    0.00    0.00    0.00    0.00   16.84
11:45:39 AM   37   42.00    0.00   17.00    0.00    1.00    0.00    0.00    0.00    0.00   40.00
11:45:39 AM   38   70.30    0.00    6.93    0.00    0.99    0.00    0.00    0.00    0.00   21.78
11:45:39 AM   39   31.76    0.00   49.41    0.00    2.35    0.00    0.00    0.00    0.00   16.47
11:45:39 AM   40   23.00    0.00    3.00    0.00    0.00    1.00    0.00    0.00    0.00   73.00
11:45:39 AM   41   21.00    0.00   22.00    0.00    0.00    0.00    0.00    0.00    0.00   57.00
11:45:39 AM   42    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
11:45:39 AM   43   46.46    0.00    4.04    0.00    0.00    0.00    0.00    0.00    0.00   49.49
11:45:39 AM   44   33.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00    0.00   58.00
11:45:39 AM   45    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
11:45:39 AM   46   16.67    0.00   23.96    0.00    1.04    0.00    0.00    0.00    0.00   58.33
11:45:39 AM   47   12.37    0.00    8.25    0.00    0.00    0.00    0.00    0.00    0.00   79.38
11:45:39 AM   48   90.91    0.00    8.08    0.00    0.00    0.00    0.00    0.00    0.00    1.01
11:45:39 AM   49   11.88    0.00    2.97    0.00    0.00    0.00    0.00    0.00    0.00   85.15
11:45:39 AM   50    5.05    0.00    1.01    0.00    1.01    0.00    0.00    0.00    0.00   92.93
11:45:39 AM   51    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
11:45:39 AM   52   86.14    0.00    9.90    0.00    0.99    0.99    0.00    0.00    0.00    1.98
11:45:39 AM   53   25.27    0.00   26.37    0.00    1.10    0.00    0.00    0.00    0.00   47.25
11:45:39 AM   54    2.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   97.00
11:45:39 AM   55   68.69    0.00    8.08    0.00    1.01    0.00    0.00    0.00    0.00   22.22
11:45:39 AM   56   19.19    0.00    2.02    0.00    0.00    0.00    0.00    0.00    0.00   78.79
11:45:39 AM   57    9.18    0.00    8.16    0.00    0.00    0.00    0.00    0.00    0.00   82.65
11:45:39 AM   58   50.00    0.00   10.00    0.00    1.00    0.00    0.00    0.00    0.00   39.00
11:45:39 AM   59    3.00    0.00    2.00    1.00    1.00    0.00    0.00    0.00    0.00   93.00
11:45:39 AM   60   16.84    0.00   25.26    0.00    1.05    0.00    0.00    0.00    0.00   56.84
11:45:39 AM   61    3.00    0.00    2.00    0.00    0.00    0.00    0.00    0.00    0.00   95.00
11:45:39 AM   62   12.12    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   87.88
11:45:39 AM   63   45.45    0.00    8.08    0.00    0.00    0.00    0.00    0.00    0.00   46.46
11:45:39 AM   64   10.53    0.00   12.63    0.00    1.05    0.00    0.00    0.00    0.00   75.79
11:45:39 AM   65   36.47    0.00   45.88    0.00    3.53    0.00    0.00    0.00    0.00   14.12
11:45:39 AM   66    0.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.01
11:45:39 AM   67    5.94    0.00    2.97    0.00    0.00    0.99    0.00    0.00    0.00   90.10
11:45:39 AM   68    0.00    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00   99.00
11:45:39 AM   69    0.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.01
11:45:39 AM   70    9.09    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   90.91
11:45:39 AM   71   38.10    0.00   45.24    0.00    2.38    0.00    0.00    0.00    0.00   14.29
11:45:39 AM   72   58.00    0.00   41.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00
11:45:39 AM   73   26.32    0.00   23.16    0.00    0.00    1.05    0.00    0.00    0.00   49.47
11:45:39 AM   74    0.99    0.00    3.96    0.00    0.00    0.00    0.00    0.00    0.00   95.05
11:45:39 AM   75   14.85    0.00    2.97    0.00    0.99    0.00    0.00    0.00    0.00   81.19

Average:     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
Average:     all   26.18    0.00   10.21    0.01    0.56    0.27    0.00    0.00    0.00   62.77
Average:       0    4.00    0.00    2.00    0.00    0.00    3.00    0.00    0.00    0.00   91.00
Average:       1   18.81    0.00    0.99    0.00    0.99    0.99    0.00    0.00    0.00   78.22
Average:       2   55.56    0.00    4.04    0.00    0.00    0.00    0.00    0.00    0.00   40.40
Average:       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
Average:       4    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
Average:       5    5.00    0.00    2.00    0.00    0.00    0.00    0.00    0.00    0.00   93.00
Average:       6   38.61    0.00    4.95    0.00    0.99    0.00    0.00    0.00    0.00   55.45
Average:       7    6.93    0.00    1.98    0.00    0.99    0.00    0.00    0.00    0.00   90.10
Average:       8   72.28    0.00   13.86    0.00    0.99    0.00    0.00    0.00    0.00   12.87
Average:       9    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
Average:      10   37.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   60.00
Average:      11   78.79    0.00   12.12    0.00    1.01    5.05    0.00    0.00    0.00    3.03
Average:      12   14.14    0.00    4.04    0.00    1.01    1.01    0.00    0.00    0.00   79.80
Average:      13   54.00    0.00    7.00    0.00    1.00    1.00    0.00    0.00    0.00   37.00
Average:      14   29.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   68.00
Average:      15    4.00    0.00    4.00    0.00    0.00    0.00    0.00    0.00    0.00   92.00
Average:      16    2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
Average:      17   15.84    0.00    1.98    0.00    0.99    0.00    0.00    0.00    0.00   81.19
Average:      18   13.00    0.00    8.00    0.00    0.00    1.00    0.00    0.00    0.00   78.00
Average:      19    7.07    0.00    2.02    0.00    0.00    0.00    0.00    0.00    0.00   90.91
Average:      20   74.26    0.00   13.86    0.00    0.99    0.99    0.00    0.00    0.00    9.90
Average:      21   37.25    0.00    6.86    0.00    0.98    0.00    0.00    0.00    0.00   54.90
Average:      22   40.40    0.00   13.13    0.00    0.00    0.00    0.00    0.00    0.00   46.46
Average:      23    7.00    0.00    4.00    0.00    1.00    0.00    0.00    0.00    0.00   88.00
Average:      24   27.55    0.00   23.47    0.00    1.02    0.00    0.00    0.00    0.00   47.96
Average:      25   32.56    0.00   46.51    0.00    2.33    0.00    0.00    0.00    0.00   18.60
Average:      26   24.21    0.00   18.95    0.00    1.05    0.00    0.00    0.00    0.00   55.79
Average:      27   13.13    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   85.86
Average:      28   44.00    0.00    7.00    0.00    1.00    1.00    0.00    0.00    0.00   47.00
Average:      29   65.66    0.00   10.10    0.00    1.01    1.01    0.00    0.00    0.00   22.22
Average:      30   38.38    0.00    6.06    0.00    1.01    0.00    0.00    0.00    0.00   54.55
Average:      31   41.00    0.00    6.00    0.00    0.00    0.00    0.00    0.00    0.00   53.00
Average:      32   39.36    0.00   41.49    0.00    1.06    0.00    0.00    0.00    0.00   18.09
Average:      33   21.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   76.00
Average:      34   33.33    0.00   29.29    0.00    1.01    0.00    0.00    0.00    0.00   36.36
Average:      35   10.20    0.00   17.35    0.00    0.00    0.00    0.00    0.00    0.00   72.45
Average:      36   38.95    0.00   43.16    0.00    1.05    0.00    0.00    0.00    0.00   16.84
Average:      37   42.00    0.00   17.00    0.00    1.00    0.00    0.00    0.00    0.00   40.00
Average:      38   70.30    0.00    6.93    0.00    0.99    0.00    0.00    0.00    0.00   21.78
Average:      39   31.76    0.00   49.41    0.00    2.35    0.00    0.00    0.00    0.00   16.47
Average:      40   23.00    0.00    3.00    0.00    0.00    1.00    0.00    0.00    0.00   73.00
Average:      41   21.00    0.00   22.00    0.00    0.00    0.00    0.00    0.00    0.00   57.00
Average:      42    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
Average:      43   46.46    0.00    4.04    0.00    0.00    0.00    0.00    0.00    0.00   49.49
Average:      44   33.00    0.00    9.00    0.00    0.00    0.00    0.00    0.00    0.00   58.00
Average:      45    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
Average:      46   16.67    0.00   23.96    0.00    1.04    0.00    0.00    0.00    0.00   58.33
Average:      47   12.37    0.00    8.25    0.00    0.00    0.00    0.00    0.00    0.00   79.38
Average:      48   90.91    0.00    8.08    0.00    0.00    0.00    0.00    0.00    0.00    1.01
Average:      49   11.88    0.00    2.97    0.00    0.00    0.00    0.00    0.00    0.00   85.15
Average:      50    5.05    0.00    1.01    0.00    1.01    0.00    0.00    0.00    0.00   92.93
Average:      51    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
Average:      52   86.14    0.00    9.90    0.00    0.99    0.99    0.00    0.00    0.00    1.98
Average:      53   25.27    0.00   26.37    0.00    1.10    0.00    0.00    0.00    0.00   47.25
Average:      54    2.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   97.00
Average:      55   68.69    0.00    8.08    0.00    1.01    0.00    0.00    0.00    0.00   22.22
Average:      56   19.19    0.00    2.02    0.00    0.00    0.00    0.00    0.00    0.00   78.79
Average:      57    9.18    0.00    8.16    0.00    0.00    0.00    0.00    0.00    0.00   82.65
Average:      58   50.00    0.00   10.00    0.00    1.00    0.00    0.00    0.00    0.00   39.00
Average:      59    3.00    0.00    2.00    1.00    1.00    0.00    0.00    0.00    0.00   93.00
Average:      60   16.84    0.00   25.26    0.00    1.05    0.00    0.00    0.00    0.00   56.84
Average:      61    3.00    0.00    2.00    0.00    0.00    0.00    0.00    0.00    0.00   95.00
Average:      62   12.12    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   87.88
Average:      63   45.45    0.00    8.08    0.00    0.00    0.00    0.00    0.00    0.00   46.46
Average:      64   10.53    0.00   12.63    0.00    1.05    0.00    0.00    0.00    0.00   75.79
Average:      65   36.47    0.00   45.88    0.00    3.53    0.00    0.00    0.00    0.00   14.12
Average:      66    0.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.01
Average:      67    5.94    0.00    2.97    0.00    0.00    0.99    0.00    0.00    0.00   90.10
Average:      68    0.00    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00   99.00
Average:      69    0.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.01
Average:      70    9.09    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   90.91
Average:      71   38.10    0.00   45.24    0.00    2.38    0.00    0.00    0.00    0.00   14.29
Average:      72   58.00    0.00   41.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00
Average:      73   26.32    0.00   23.16    0.00    0.00    1.05    0.00    0.00    0.00   49.47
Average:      74    0.99    0.00    3.96    0.00    0.00    0.00    0.00    0.00    0.00   95.05
Average:      75   14.85    0.00    2.97    0.00    0.99    0.00    0.00    0.00    0.00   81.19

====== MEMORY & SWAP ======

# $ free -m
              total        used        free      shared  buff/cache   available
Mem:          69918       28996        2265        1603       38656       38359
Swap:          7875        4427        3448

# $ vmstat 1 3
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
28  0 4533788 2312616  85076 39499596    0    0   240   188    0    0 25  9 66  0  0
27  0 4533788 2607968  85076 39499404    0    0   360 42915 151224 423603 24 11 64  0  0
29  0 4533788 2837636  85076 39499800    0    0   460   833 156687 469384 24 10 66  0  0

# $ swapon --show || cat /proc/swaps
NAME      TYPE      SIZE USED PRIO
/dev/dm-1 partition 7.7G 4.3G   -2

====== DISK SPACE (sizes & inodes) ======

# $ df -hT -x tmpfs -x devtmpfs
Filesystem          Type  Size  Used Avail Use% Mounted on
/dev/mapper/rl-root xfs    70G   40G   31G  56% /
/dev/sda2           xfs  1014M  342M  673M  34% /boot
/dev/mapper/rl-home xfs   8.3T  4.0T  4.3T  48% /home
/dev/loop0          ext4  3.2G  1.8G  1.2G  61% /tmp

# $ df -hi -x tmpfs -x devtmpfs
Filesystem          Inodes IUsed IFree IUse% Mounted on
/dev/mapper/rl-root    35M  456K   35M    2% /
/dev/sda2             512K   326  512K    1% /boot
/dev/mapper/rl-home   843M   46M  797M    6% /home
/dev/loop0            208K   55K  153K   27% /tmp

====== DISK I/O (extended) ======

# $ iostat -x 1 3
Linux 4.18.0-553.72.1.el8_10.x86_64 (d3.kareklas.gr) 	11/10/2025 	_x86_64_	(76 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          24.59    0.47    9.03    0.09    0.04   65.78

Device            r/s     w/s     rkB/s     wkB/s   rrqm/s   wrqm/s  %rrqm  %wrqm r_await w_await aqu-sz rareq-sz wareq-sz  svctm  %util
sda            274.20  356.34  18115.66  13951.89     4.02    44.89   1.45  11.19    0.54    0.65   0.38    66.07    39.15   0.18  11.23
scd0             0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.89    0.00   0.00     0.17     0.00   1.56   0.00
dm-0            15.86   42.53    545.29    987.47     0.00     0.00   0.00   0.00    1.16    0.73   0.05    34.38    23.22   0.17   1.00
dm-1             4.00    6.14     16.06     24.57     0.00     0.00   0.00   0.00    0.67   13.14   0.08     4.02     4.00   0.26   0.27
dm-2           246.42  293.29  17554.08  12939.81     0.00     0.00   0.00   0.00    0.46    0.68   0.31    71.24    44.12   0.22  12.10
loop0            1.33    9.33      9.29    272.65     0.00     0.00   0.00   0.00    1.36    1.25   0.01     7.00    29.21   0.32   0.34
loop1            0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.13    0.83   0.00     4.00     0.33   0.11   0.00

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          21.83    0.00    9.92    0.03    0.00   68.22

Device            r/s     w/s     rkB/s     wkB/s   rrqm/s   wrqm/s  %rrqm  %wrqm r_await w_await aqu-sz rareq-sz wareq-sz  svctm  %util
sda             13.00  442.00     88.00   3349.00     0.00     0.00   0.00   0.00    0.31    0.27   0.12     6.77     7.58   0.18   8.20
scd0             0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00
dm-0             1.00    0.00      4.00      0.00     0.00     0.00   0.00   0.00    1.00    0.00   0.00     4.00     0.00   1.00   0.10
dm-1             0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00
dm-2            12.00  333.00     84.00   3349.00     0.00     0.00   0.00   0.00    0.67    0.28   0.10     7.00    10.06   0.25   8.60
loop0            0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00
loop1            0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
          20.93    0.00   11.17    0.09    0.00   67.81

Device            r/s     w/s     rkB/s     wkB/s   rrqm/s   wrqm/s  %rrqm  %wrqm r_await w_await aqu-sz rareq-sz wareq-sz  svctm  %util
sda             46.00 1104.00    844.00   4638.50     0.00     0.00   0.00   0.00    0.48    0.30   0.35    18.35     4.20   0.18  21.20
scd0             0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00
dm-0             0.00   35.00      0.00    545.00     0.00     0.00   0.00   0.00    0.00    0.37   0.01     0.00    15.57   0.14   0.50
dm-1             0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00
dm-2            46.00  794.00    844.00   4093.50     0.00     0.00   0.00   0.00    0.43    0.27   0.24    18.35     5.16   0.27  22.30
loop0            0.00   14.00      0.00     56.00     0.00     0.00   0.00   0.00    0.00    0.64   0.01     0.00     4.00   0.36   0.50
loop1            0.00    0.00      0.00      0.00     0.00     0.00   0.00   0.00    0.00    0.00   0.00     0.00     0.00   0.00   0.00


====== FILESYSTEM WARNINGS (recent) ======

# $ dmesg --ctime | tail -n 50
[Mon Nov 10 11:41:25 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
[Mon Nov 10 11:41:26 2025] php-fpm[457635]: segfault at c9b140 ip 00000000006ab938 sp 00007ffddd996d98 error 4 in php-fpm[400000+4ac000]
[Mon Nov 10 11:41:26 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
[Mon Nov 10 11:41:36 2025] php-fpm[458296]: segfault at c9b140 ip 00000000006ab938 sp 00007ffddd996d98 error 4 in php-fpm[400000+4ac000]
[Mon Nov 10 11:41:36 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
[Mon Nov 10 11:41:36 2025] Firewall: *TCP_IN Blocked* IN=ens18 OUT= MAC=bc:24:11:07:ea:46:00:00:5e:00:01:54:08:00 SRC=79.124.58.18 DST=5.172.193.124 LEN=40 TOS=0x00 PREC=0x00 TTL=249 ID=3202 PROTO=TCP SPT=42272 DPT=65295 WINDOW=1024 RES=0x00 SYN URGP=0 
[Mon Nov 10 11:41:40 2025] php-fpm[457330]: segfault at c9b140 ip 00000000006ab938 sp 00007ffddd996d98 error 4 in php-fpm[400000+4ac000]
[Mon Nov 10 11:41:40 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
[Mon Nov 10 11:41:47 2025] php-fpm[458437]: segfault at c9b140 ip 00000000006ab938 sp 00007ffddd996d98 error 4 in php-fpm[400000+4ac000]
[Mon Nov 10 11:41:47 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
[Mon Nov 10 11:41:49 2025] Firewall: *UDP_IN Blocked* IN=ens18 OUT= MAC=ff:ff:ff:ff:ff:ff:78:9a:18:29:ab:6b:08:00 SRC=5.172.193.148 DST=255.255.255.255 LEN=177 TOS=0x00 PREC=0x00 TTL=64 ID=0 PROTO=UDP SPT=5678 DPT=5678 LEN=157 
[Mon Nov 10 11:41:51 2025] Firewall: *TCP_IN Blocked* IN=ens18 OUT= MAC=bc:24:11:07:ea:46:00:00:5e:00:01:54:08:00 SRC=79.124.49.102 DST=5.172.193.124 LEN=40 TOS=0x00 PREC=0x00 TTL=248 ID=25056 PROTO=TCP SPT=55771 DPT=2964 WINDOW=1024 RES=0x00 SYN URGP=0 
[Mon Nov 10 11:41:51 2025] php-fpm[458449]: segfault at c9b140 ip 00000000006ab938 sp 00007ffddd996d98 error 4 in php-fpm[400000+4ac000]
[Mon Nov 10 11:41:51 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
[Mon Nov 10 11:41:55 2025] php-fpm[458538]: segfault at c9b140 ip 00000000006ab938 sp 00007ffddd996d98 error 4 in php-fpm[400000+4ac000]
[Mon Nov 10 11:41:55 2025] Code: d0 41 39 d0 77 ec eb ae 66 2e 0f 1f 84 00 00 00 00 00 f3 0f 1e fa 48 c7 c6 e0 b2 c1 00 89 f8 48 c1 e0 04 48 03 86 f8 03 00 00 <48> 8b 10 48 8d 4a ff 48 83 f9 fd 77 0f 0f b6 4a 0a 80 f9 ff 74 06
